Conventional FIFA Rankings
There now follows a listing of the current FIFA world rankings for May 2017
Fifa Rank | Country | Points | Population |
---|---|---|---|
1 | Brazil | 1672 | 188078227 |
2 | Argentina | 1603 | 39921833 |
3 | Germany | 1464 | 82422299 |
4 | Chile | 1411 | 16134219 |
5 | Colombia | 1348 | 43593035 |
6 | France | 1294 | 60876136 |
7 | Belgium | 1281 | 10379067 |
8 | Portugal | 1259 | 10605870 |
9 | Switzerland | 1212 | 7523934 |
10 | Spain | 1204 | 40397842 |
11 | Poland | 1183 | 38536869 |
12 | Italy | 1165 | 58133509 |
13 | Wales | 1119 | 2903085 |
14 | England | 1103 | 50431700 |
15 | Uruguay | 1097 | 3431932 |
16 | Mexico | 1076 | 107449525 |
17 | Peru | 1044 | 28302603 |
18 | Croatia | 1016 | 4494749 |
19 | Egypt | 910 | 78887007 |
20 | Costa Rica | 902 | 4075261 |
21 | Iceland | 872 | 301931 |
22 | Turkey | 863 | 70413958 |
23 | USA | 847 | 298444215 |
24 | Slovakia | 846 | 5439448 |
25 | Ecuador | 839 | 13547510 |
26 | Northern Ireland | 823 | 1710300 |
26 | Republic of Ireland | 823 | 4062235 |
28 | Iran | 820 | 68688433 |
29 | Bosnia and Herzegovina | 815 | 4498976 |
30 | Senegal | 805 | 11987121 |
31 | Hungary | 801 | 9981334 |
32 | Netherlands | 792 | 16491461 |
33 | Cameroon | 779 | 17340702 |
34 | Sweden | 768 | 9016596 |
35 | Burkina Faso | 765 | 13228000 |
36 | Austria | 762 | 8199783 |
37 | Ukraine | 761 | 46710816 |
38 | Paraguay | 738 | 6506464 |
39 | Greece | 730 | 10688058 |
40 | Nigeria | 726 | 131859731 |
41 | Congo DR | 712 | 62600000 |
42 | Tunisia | 701 | 10175014 |
43 | Korea Republic | 700 | 48846823 |
44 | Japan | 685 | 127463611 |
45 | Ghana | 682 | 22409572 |
46 | Czech Republic | 679 | 10235455 |
47 | Romania | 676 | 22303552 |
48 | Serbia | 671 | 10150265 |
49 | Australia | 661 | 20264082 |
50 | Denmark | 657 | 5450661 |
51 | Saudi Arabia | 646 | 27019731 |
52 | Morocco | 633 | 33241259 |
53 | Algeria | 628 | 33333216 |
54 | Bulgaria | 614 | 7385367 |
54 | Slovenia | 614 | 2009245 |
56 | Panama | 607 | 3320000 |
57 | Venezuela | 595 | 27730469 |
58 | Scotland | 589 | 5062011 |
59 | Uzbekistan | 586 | 27307134 |
60 | Russia | 561 | 142893540 |
61 | Montenegro | 560 | 621383 |
62 | Israel | 557 | 6352117 |
63 | South Africa | 539 | 47432000 |
64 | Haiti | 537 | 8300000 |
65 | Albania | 533 | 3600523 |
66 | Armenia | 527 | 2971650 |
67 | Honduras | 524 | 7326496 |
68 | Mali | 504 | 11716829 |
69 | Guinea | 474 | 9690222 |
70 | Uganda | 463 | 25827000 |
71 | Bolivia | 460 | 9119152 |
72 | Jamaica | 458 | 2780132 |
73 | United Arab Emirates | 453 | 1400000 |
74 | Trinidad and Tobago | 439 | 1065842 |
75 | Faroe Islands | 431 | 49469 |
76 | Belarus | 428 | 10293011 |
76 | Kenya | 428 | 37953840 |
78 | Syria | 426 | 19405000 |
79 | China PR | 425 | 1321851888 |
80 | Cape Verde Islands | 418 | 498897 |
81 | Benin | 396 | 8439000 |
82 | Congo | 392 | 2958448 |
82 | Gabon | 392 | 1384000 |
84 | Norway | 387 | 4610820 |
85 | Azerbaijan | 386 | 0 |
86 | Swaziland | 378 | 0 |
87 | Qatar | 369 | 885359 |
88 | Libya | 361 | 5551000 |
89 | Mauritania | 359 | 0 |
90 | Guatemala | 352 | 12728111 |
91 | Antigua and Barbuda | 349 | 0 |
92 | Namibia | 346 | 0 |
92 | Guinea-Bissau | 346 | 0 |
94 | Cyprus | 343 | 788457 |
95 | Finland | 335 | 5231372 |
96 | Zambia | 334 | 11502011 |
96 | St. Kitts and Nevis | 334 | 0 |
98 | Lithuania | 331 | 3575439 |
98 | Estonia | 331 | 1325000 |
99 | Nicaragua | 331 | 0 |
100 | India | 331 | 0 |
102 | Kazakhstan | 325 | 0 |
103 | Mozambique | 323 | 18863000 |
104 | Togo | 320 | 5548702 |
105 | El Salvador | 317 | 0 |
106 | Canada | 312 | 31413990 |
107 | Jordan | 311 | 6459000 |
108 | Zimbabwe | 304 | 12398897 |
109 | Madagascar | 302 | 0 |
110 | New Zealand | 301 | 4115771 |
111 | Sierra Leone | 300 | 0 |
112 | Malawi | 291 | 0 |
113 | Oman | 290 | 3102229 |
114 | Korea DPR | 289 | 0 |
115 | Equatorial Guinea | 287 | 551201 |
116 | Rwanda | 285 | 10186063 |
117 | Suriname | 284 | 0 |
118 | Iraq | 278 | 27499638 |
119 | Botswana | 276 | 0 |
120 | Georgia | 274 | 4646003 |
121 | Yemen | 268 | 0 |
122 | Latvia | 265 | 2259810 |
122 | Ethiopia | 265 | 51700000 |
123 | Palestine | 265 | 0 |
125 | Philippines | 254 | 0 |
126 | Kyrgyzstan | 250 | 0 |
127 | Thailand | 245 | 63360000 |
128 | Central African Republic | 239 | 0 |
129 | Niger | 235 | 0 |
130 | Bahrain | 232 | 586000 |
131 | FYR Macedonia | 225 | 2050554 |
132 | Puerto Rico | 221 | 0 |
133 | Tanzania | 218 | 0 |
134 | Vietnam | 217 | 0 |
135 | Lebanon | 216 | 0 |
136 | Tajikistan | 205 | 0 |
137 | Guyana | 194 | 0 |
138 | Turkmenistan | 193 | 0 |
139 | Burundi | 192 | 0 |
139 | Liberia | 192 | 0 |
141 | Comoros | 190 | 0 |
142 | Angola | 189 | 12127071 |
143 | Belize | 188 | 0 |
144 | South Sudan | 186 | 0 |
145 | Luxembourg | 185 | 0 |
146 | Dominican Republic | 184 | 0 |
147 | Lesotho | 181 | 0 |
148 | Hong Kong | 179 | 0 |
148 | Chad | 179 | 0 |
150 | Maldives | 175 | 0 |
151 | Tahiti | 167 | 0 |
152 | Afghanistan | 161 | 0 |
153 | Sudan | 155 | 37960000 |
154 | Papua New Guinea | 154 | 0 |
155 | Mauritius | 147 | 1296000 |
156 | Malaysia | 145 | 0 |
157 | Moldova | 142 | 4320490 |
158 | Singapore | 141 | 0 |
159 | Chinese Taipei | 136 | 0 |
160 | Aruba | 127 | 0 |
161 | Cuba | 124 | 11382820 |
162 | Bhutan | 123 | 0 |
163 | New Caledonia | 121 | 0 |
164 | Gambia | 120 | 1700000 |
164 | Kuwait | 120 | 0 |
165 | Myanmar | 120 | 0 |
167 | Grenada | 117 | 0 |
168 | St. Vincent and the Grenadines | 116 | 0 |
169 | St. Lucia | 115 | 0 |
170 | Barbados | 110 | 280946 |
170 | Nepal | 110 | 0 |
172 | Cambodia | 108 | 0 |
173 | Laos | 107 | 0 |
174 | Indonesia | 105 | 0 |
175 | Vanuatu | 94 | 0 |
176 | Solomon Islands | 92 | 0 |
177 | Fiji | 90 | 0 |
178 | Malta | 86 | 0 |
179 | Guam | 82 | 165124 |
180 | Macau | 77 | 0 |
181 | Bermuda | 75 | 0 |
182 | Dominica | 74 | 0 |
183 | Andorra | 66 | 79218 |
184 | Brunei Darussalam | 65 | 0 |
185 | Liechtenstein | 64 | 0 |
185 | Samoa | 64 | 0 |
186 | American Samoa | 64 | 0 |
187 | Cook Islands | 64 | 0 |
189 | Bangladesh | 60 | 0 |
190 | Djibouti | 53 | 0 |
191 | Timor-Leste | 52 | 0 |
192 | Seychelles | 51 | 0 |
193 | Sri Lanka | 34 | 0 |
193 | Mongolia | 34 | 0 |
195 | US Virgin Islands | 26 | 0 |
195 | Montserrat | 26 | 0 |
197 | Pakistan | 24 | 0 |
198 | Turks and Caicos Islands | 20 | 0 |
199 | Cayman Islands | 13 | 0 |
200 | San Marino | 12 | 31448 |
201 | British Virgin Islands | 5 | 0 |
202 | Tonga | 0 | 0 |
202 | Eritrea | 0 | 0 |
203 | Somalia | 0 | 0 |
204 | Anguilla | 0 | 0 |
205 | Bahamas | 0 | 0 |
206 | Gibraltar | 0 | 0 |
207 | S%C3%A3o Tom%C3%A9 e Pr%C3%ADncipe | 0 | 0 |
208 | C%F4te d%5C%27Ivoire | 0 | 0 |
209 | Cura%C3%A7ao | 0 | 0 |
210 | Kosovo | 0 | 0 |
Add Your Own Comment
Add your own comment below and let others know what you think. Its' quick, simple and has no login or signup:
Previous Comments For This Page
Norway
By Tja man on 17/07/2019
espana rules the world
By chhime on 10/02/2012
ARGENTINA ROXXXXXXXXXXX
By lsv on 24/12/2008
ITALY!ITALY!They rule!
By italy fan on 26/09/2008
mexico should be in at least in top 10
By rick on 16/09/2008
Go EGYPT Go , the world has to know , how much we love u
By Great Pharoh on 13/09/2008
portugal the best b'coz they hav cristiano
By shoaib on 09/09/2008
northern ireland are brutal i hope they lose all there games
By mickey on 09/09/2008
I am english but i support France, i am also an Arsenal fan so that is the main reason why i support France cause when i was younger, they had Thierry Henry, Robert Pires, Patrick Vieira, Nicolas Anelka and Emmanuel Petit. Most of all, they had Zinedine Zidane. He is the greatest player of all time. There is no player better than him at this moment and their never will be. Lionel Messi is close. Every one always says Cristiano is the nest but i think Messi is. When Barcelona played Man Utd in the Champions League, Messi shone out and Cristiano missed a penalty and didn't even get involved in the game. I was disappointed with France though in Euro 2008, to be fair to them though, they did have a lot of injuries, Patrick Vieira, Franck Ribery, Thierry Henry and many others but they are the key players. I would also like to say well done to Turkey and Russia. They both put up a good fight. That comeback from Turkey though against Czech Republic was sensational. Although i am a France fan, i personally love Spain, their footwork, creativity and working together is unbelievable. Plus Cesc Fabregas is in that squad and my favourite player in the world at the moment David Villa, he is the best striker on the planet at the moment without a doubt. It's a shame he missed the final.
By Reece on 06/08/2008
Scotland doing alrite!!Will get better, roll on the world cup. by the way, better than our irish brothers i see.
By Kilt Bhoy on 13/07/2008
Malaysia, where are u??turkey, congratulations 4 your achievement in Euaro08!!
By matnez on 11/07/2008
all the teams suck especially brasil and ecudor portugal will destroy all those pussies
By fuck you on 06/07/2008
Where Malaysia?
By extremeSOCCER on 30/06/2008
yea well we have freddy adu thats all u need to know
By go usa on 25/06/2008
portugal is 1 of the best teams in the world, but we have the best player in the world christiano ronaldo..enough said.. PORTUGAL WINS THE EURO
By GORDO on 13/06/2008
as you all know we have problems in our football management .....but Bosnia will return soon on world stage ....
By BOSANAC on 12/06/2008
You guys all suck! Go USA all the Way!
By USAloser22 on 10/06/2008
well,what i know is dat Nigeria will soon back 2 there normal position by God grace.
By SUCCESS AYOOLA on 05/06/2008
uzbekistan rulez!!! one more year and we are Asian first
By Bek on 03/06/2008
Engalnd will be back bruising everyone down and will once again rule national football, glory glory man united!
By British Bulldog on 26/05/2008
Aussie Aussie Aussiee oi oi oiiiiii
By Aussie in Jap on 24/05/2008
FRANCE WILL SMASH ALL THE TEAMS LIKE LAMBS IN THE SLAUGHTER HOUSE bTW cHELSEA WILL OWN mAN UTD :p
By SOCCER 4 LIFE DUDE on 13/05/2008
Poland 4 eva bro we will win da Euro like we killed every1 else BTW any1 gonna watch Man utd V Chelsea for da champions league ?? MAN UTD N POLISH 4 Eva Polska jest no1 i ja jestem polak 4 eva
By Future Soccer Legend on 13/05/2008
FRANCE WILL WIN THE EURO 2008 CUP
By NANA on 12/03/2008
scotland is the most whinging nation in the world.
By daisy on 20/01/2008
maso will beat croatia next time dw mate
On 11/12/2007
Croatia is through, Macedonia going home along with England.
By CroCop on 22/11/2007
makedonija macedonia beat hrvatska 2:0 hehehehehe
By bugarot on 21/11/2007
yer, maso wont be going through. it was more of a warm up match or target practice, get the blood going.
By CroCop on 19/11/2007
yer maso beat croatia 2-0
On 18/11/2007
Croatia will take out Euro 2008 boys.
By CroCop on 14/11/2007
yer mate u wish and good luk playin for them
On 10/11/2007
Northern Ireland have slipped a little but are still punching above their weight. Wait til i play for them
By Brian Burns, City of Lisburn on 09/11/2007
mane team mlsia pnye kdudukan????
By langsi on 06/11/2007
El Salvador is not in the top 60 so is not on the list. With 6.9 million people and currently 182 points they would do well, but not
On 31/10/2007
NI, hells yeah, ya boo sucks to you paraguay!!
By Gareth on 31/10/2007
Croatia RULEESSSSSSSS anyway
By CroCop on 31/10/2007
It still confuses me that no Nigerian was selected out of 30 professional selected for world-best player. Considering most selected players, which I believe most Nigerian internationals are better than, better manners and otherwise. NIGERIA will rule the world soon in the senior World-cup. We are doing that in the junior category, and will do better if encouraged by accuracy in officiating and other decision making, we plead for fairness in all ramification of football. We love the game and cannot afford to see it wrongly managed, SOCCER IS WORLDS' PEACE-GAME !!!
By Kingsley on 31/10/2007
Croatia RULEESSSSSSS
By CroCop on 25/07/2007