Logarithmic Per Capita Table

Adjusted Score = Points / ln(Population). Δ = FIFA Rank – Adjusted Rank (negative means punching above their FIFA rank).

Adjusted Rank Δ (FIFA − Adj) Country FIFA Rank Points Population ln(Pop) Points / ln(Pop)
1 9 Croatia 10 1,708 4,494,749 15.32 111.50
2 14 Uruguay 16 1,671 3,431,932 15.05 111.04
3 3 Portugal 6 1,771 10,605,870 16.18 109.48
4 -3 Argentina 1 1,885 39,921,833 17.50 107.70
5 174 Montserrat 179 917 5,000 8.52 107.66
6 2 Belgium 8 1,736 10,379,067 16.16 107.46
7 46 Qatar 53 1,460 885,359 13.69 106.62
8 -6 Spain 2 1,867 40,397,842 17.51 106.60
9 65 Iceland 74 1,338 301,931 12.62 106.04
10 -3 Netherlands 7 1,758 16,491,461 16.62 105.79
11 75 Curacao 86 1,277 190,000 12.15 105.06
12 9 Denmark 21 1,621 5,450,661 15.51 104.50
13 -10 France 3 1,862 60,876,136 17.92 103.88
14 5 Switzerland 19 1,635 7,523,934 15.83 103.26
15 15 Panama 30 1,545 3,320,000 15.02 102.89
16 15 Wales 31 1,529 2,903,085 14.88 102.75
17 -13 England 4 1,813 50,431,700 17.74 102.22
18 32 Slovenia 50 1,470 2,009,245 14.51 101.29
19 54 Cape Verde 73 1,344 600,000 13.30 101.02
20 121 Faroe Islands 141 1,090 49,469 10.81 100.84
21 -3 Senegal 18 1,635 11,987,121 16.30 100.31
22 0 Austria 22 1,591 8,199,783 15.92 99.94
23 54 Montenegro 77 1,327 621,383 13.34 99.48
24 9 Norway 33 1,519 4,610,820 15.34 99.00
25 15 Costa Rica 40 1,494 4,075,261 15.22 98.16
26 -14 Morocco 12 1,699 33,241,259 17.32 98.10
27 2 Sweden 29 1,545 9,016,596 16.01 96.47
28 34 North Macedonia 62 1,391 2,050,000 14.53 95.71
29 -4 Ecuador 25 1,571 13,547,510 16.42 95.67
30 17 Scotland 47 1,475 5,062,011 15.44 95.55
31 -17 Colombia 14 1,679 43,593,035 17.59 95.45
32 57 Bahrain 89 1,267 586,000 13.28 95.40
33 -22 Italy 11 1,703 58,133,509 17.88 95.26
34 9 Paraguay 43 1,487 6,506,464 15.69 94.78
35 58 Equatorial Guinea 93 1,252 551,201 13.22 94.71
36 16 Slovakia 52 1,467 5,439,448 15.51 94.59
37 -5 Serbia 32 1,523 10,150,265 16.13 94.40
38 -29 Germany 9 1,717 82,422,299 18.23 94.20
39 32 Northern Ireland 71 1,351 1,710,300 14.35 94.13
40 -16 Australia 24 1,579 20,264,082 16.82 93.85
41 -36 Brazil 5 1,778 188,078,227 19.05 93.32
42 -4 Hungary 38 1,501 9,981,334 16.12 93.14
43 17 Republic of Ireland 60 1,413 4,062,235 15.22 92.86
44 -5 Greece 39 1,498 10,688,058 16.18 92.56
45 35 Gabon 80 1,307 1,384,000 14.14 92.43
46 -5 Czechia 41 1,492 10,900,000 16.20 92.07
47 23 Jamaica 70 1,363 2,780,132 14.84 91.86
48 -35 Mexico 13 1,690 107,449,525 18.49 91.39
49 0 Tunisia 49 1,471 10,175,014 16.14 91.17
50 18 Albania 68 1,373 3,600,523 15.10 90.95
51 111 Bermuda 162 1,000 64,000 11.07 90.36
52 -32 Iran 20 1,624 68,688,433 18.05 90.00
53 -25 Canada 28 1,549 31,413,990 17.26 89.73
54 135 Cook Islands 189 878 18,000 9.80 89.61
55 12 Georgia 67 1,375 4,646,003 15.35 89.57
56 -2 Mali 54 1,455 11,716,829 16.28 89.39
57 -34 South Korea 23 1,587 51,700,000 17.76 89.35
58 -13 Côte d'Ivoire 45 1,483 17,654,843 16.69 88.87
59 10 Finland 69 1,372 5,231,372 15.47 88.69
60 41 Trinidad and Tobago 101 1,229 1,065,842 13.88 88.55
61 3 Jordan 64 1,388 6,459,000 15.68 88.51
62 -36 Ukraine 26 1,557 46,710,816 17.66 88.17
63 9 Bosnia and Herzegovina 72 1,349 4,498,976 15.32 88.06
64 -13 Cameroon 51 1,467 17,340,702 16.67 88.01
65 -48 Japan 17 1,641 127,463,611 18.66 87.93
66 13 Oman 79 1,314 3,102,229 14.95 87.91
67 40 Comoros 107 1,199 900,000 13.71 87.45
68 -2 Honduras 66 1,380 7,326,496 15.81 87.30
69 -21 Romania 48 1,474 22,303,552 16.92 87.11
70 -13 Chile 57 1,442 16,134,219 16.60 86.89
71 -29 Peru 42 1,490 28,302,603 17.16 86.84
72 -36 Algeria 36 1,504 33,333,216 17.32 86.83
73 90 Antigua and Barbuda 163 992 93,000 11.44 86.71
74 21 Kosovo 95 1,248 1,800,000 14.40 86.65
75 -29 Venezuela 46 1,477 27,730,469 17.14 86.18
76 -39 Poland 37 1,502 38,536,869 17.47 85.99
77 -12 UAE 65 1,380 10,000,000 16.12 85.62
78 -3 Israel 75 1,337 6,352,117 15.66 85.35
79 -64 United States 15 1,671 334,000,000 19.63 85.14
80 -53 Turkiye 27 1,553 85,600,000 18.27 85.03
81 -18 Burkina Faso 63 1,388 13,228,000 16.40 84.65
82 0 New Zealand 82 1,289 4,115,771 15.23 84.63
83 -28 Uzbekistan 55 1,449 27,307,134 17.12 84.62
84 90 Andorra 174 954 79,218 11.28 84.57
85 -51 Egypt 34 1,519 78,887,007 18.18 83.54
86 42 Cyprus 128 1,124 788,457 13.58 82.78
87 -29 Iraq 58 1,417 27,499,638 17.13 82.72
88 -29 Saudi Arabia 59 1,415 27,019,731 17.11 82.69
89 63 New Caledonia 152 1,040 290,000 12.58 82.69
90 46 Suriname 136 1,100 630,000 13.35 82.38
91 -13 Bolivia 78 1,316 9,119,152 16.03 82.12
92 -36 South Africa 56 1,443 47,432,000 17.67 81.64
93 -6 El Salvador 87 1,273 6,365,000 15.67 81.26
94 -10 Bulgaria 84 1,284 7,385,367 15.82 81.19
95 -60 Russia 35 1,519 142,893,540 18.78 80.89
96 9 Armenia 105 1,205 2,971,650 14.90 80.85
97 90 American Samoa 187 883 56,000 10.93 80.76
98 10 Namibia 108 1,192 2,600,000 14.77 80.70
99 -18 Guinea 81 1,293 9,690,222 16.09 80.38
100 26 Estonia 126 1,131 1,325,000 14.10 80.23
101 -3 Palestine 98 1,236 5,450,000 15.51 79.68
102 21 Gambia 123 1,141 1,700,000 14.35 79.53
103 -59 Nigeria 44 1,484 131,859,731 18.70 79.37
104 -14 Haiti 90 1,261 8,300,000 15.93 79.15
105 -22 Zambia 83 1,285 11,502,011 16.26 79.04
106 -30 Ghana 76 1,333 22,409,572 16.92 78.76
107 -22 Angola 85 1,280 12,127,071 16.31 78.47
108 101 Anguilla 209 759 16,000 9.68 78.41
109 55 Vanuatu 164 992 330,000 12.71 78.07
110 -14 Benin 96 1,239 8,439,000 15.95 77.69
111 38 Solomon Islands 149 1,046 750,000 13.53 77.32
112 -15 Belarus 97 1,237 10,293,011 16.15 76.61
113 -52 DR Congo 61 1,412 103,000,000 18.45 76.53
114 -3 Mauritania 111 1,173 4,900,000 15.40 76.15
115 -3 Lebanon 112 1,172 5,400,000 15.50 75.60
116 -16 Guatemala 100 1,236 12,728,111 16.36 75.55
117 80 Cayman Islands 197 853 82,000 11.31 75.39
118 -27 Syria 91 1,261 19,405,000 16.78 75.14
119 18 Latvia 137 1,099 2,259,810 14.63 75.12
120 86 Turks and Caicos Islands 206 804 46,000 10.74 74.89
121 -15 Tajikistan 106 1,203 10,000,000 16.12 74.64
122 13 Botswana 135 1,101 2,650,000 14.79 74.44
123 -6 Libya 117 1,155 5,551,000 15.53 74.37
124 -36 Uganda 88 1,269 25,827,000 17.07 74.35
125 69 Aruba 194 861 107,000 11.58 74.35
126 82 British Virgin Islands 208 769 32,000 10.37 74.13
127 -7 Togo 120 1,149 5,548,702 15.53 73.99
128 -29 Mozambique 99 1,236 18,863,000 16.75 73.78
129 42 Maldives 171 966 520,000 13.16 73.40
130 48 Barbados 178 920 280,946 12.55 73.33
131 24 Swaziland 155 1,023 1,200,000 14.00 73.08
132 66 Tonga 198 836 106,000 11.57 72.25
133 5 Kuwait 138 1,099 4,500,000 15.32 71.74
134 14 Lesotho 148 1,046 2,300,000 14.65 71.41
135 68 Seychelles 203 821 100,000 11.51 71.31
136 74 San Marino 210 738 31,448 10.36 71.26
137 -13 Sierra Leone 124 1,140 8,900,000 16.00 71.24
138 52 Samoa 190 876 225,000 12.32 71.08
139 -17 Azerbaijan 122 1,148 10,400,000 16.16 71.05
140 -6 Central African Republic 134 1,108 6,000,000 15.61 70.99
141 2 Lithuania 143 1,069 3,575,439 15.09 70.84
142 -26 Zimbabwe 116 1,157 12,398,897 16.33 70.84
143 38 Belize 181 904 420,000 12.95 69.82
144 -17 Rwanda 127 1,125 10,186,063 16.14 69.72
145 -5 Turkmenistan 140 1,092 6,600,000 15.70 69.54
146 37 Brunei Darussalam 183 901 450,000 13.02 69.22
147 60 US Virgin Islands 207 780 87,000 11.37 68.58
148 54 Guam 202 823 165,124 12.01 68.50
149 -47 Thailand 102 1,222 63,360,000 17.96 68.02
150 -41 Kenya 109 1,179 37,953,840 17.45 67.56
151 -36 Madagascar 115 1,163 30,500,000 17.23 67.49
152 2 Moldova 154 1,028 4,320,490 15.28 67.28
153 -43 Sudan 110 1,174 37,960,000 17.45 67.27
154 -51 Tanzania 103 1,209 68,000,000 18.04 67.04
155 -34 Niger 121 1,148 27,700,000 17.14 66.99
156 -17 Burundi 139 1,093 13,000,000 16.38 66.73
157 -28 Malawi 129 1,121 21,000,000 16.86 66.49
158 -16 Dominican Republic 142 1,077 11,400,000 16.25 66.28
159 -34 Malaysia 125 1,138 34,000,000 17.34 65.62
160 17 Mauritius 177 922 1,296,000 14.07 65.51
161 25 Bhutan 186 889 790,000 13.58 65.46
162 30 Macau 192 865 700,000 13.46 64.27
163 -50 Vietnam 113 1,170 100,000,000 18.42 63.52
164 41 Bahamas 205 807 410,000 12.92 62.44
165 30 East Timor 195 855 1,400,000 14.15 60.42
166 0 Cuba 166 980 11,382,820 16.25 60.32
167 2 South Sudan 169 976 11,000,000 16.21 60.20
168 -22 Ethiopia 146 1,061 51,700,000 17.76 59.74
169 -75 China PR 94 1,249 1,321,851,888 21.00 59.47
170 -52 Indonesia 118 1,155 279,000,000 19.45 59.39
171 -15 Yemen 156 1,021 34,000,000 17.34 58.87
172 16 Mongolia 188 880 3,500,000 15.07 58.40
173 -28 Philippines 145 1,066 117,000,000 18.58 57.38
174 -13 Afghanistan 161 1,001 41,100,000 17.53 57.10
175 -3 Taiwan 172 964 23,500,000 16.97 56.80
176 9 Laos 185 890 7,600,000 15.84 56.17
177 -2 Chad 175 925 18,000,000 16.71 55.37
178 2 Cambodia 180 910 17,000,000 16.65 54.66
179 -3 Nepal 176 923 30,500,000 17.23 53.56
180 16 Sri Lanka 196 855 22,000,000 16.91 50.57
181 3 Bangladesh 184 899 173,000,000 18.97 47.39
182 19 Pakistan 201 829 245,000,000 19.32 42.92

Add your own comment below and let others know what you think. Its' quick, simple and has no login or signup:

* These fields are required.

No comments yet, be the first !